<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of the Bare Bones Coder</title>
	<atom:link href="http://www.barebonescoder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barebonescoder.com</link>
	<description>Coding and managing in the .NET &#38; mobile space, not necessarily in that order.</description>
	<lastBuildDate>Mon, 20 Feb 2012 04:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.barebonescoder.com</link>
<url>http://www.barebonescoder.com/wp-content/cbnet-favicon/favicon.ico</url>
<title>Musings of the Bare Bones Coder</title>
</image>
		<item>
		<title>Gentle TDD&#8211;FizzBuzz Kata</title>
		<link>http://www.barebonescoder.com/2012/02/gentle-tddfizzbuzz-kata/</link>
		<comments>http://www.barebonescoder.com/2012/02/gentle-tddfizzbuzz-kata/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:44:00 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1510</guid>
		<description><![CDATA[In this post, I demonstrate a solution to the popular FizzBuzz problem using TDD. Given the relative straightforward nature of the problem and corresponding solution, there is no narration. Instead, there’s a cool techno track. Enjoy, and as always, comments are welcome!]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/02/gentle-tddfizzbuzz-kata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Inches To Being A Better .NET Dev</title>
		<link>http://www.barebonescoder.com/2012/02/3-inches-to-being-a-better-net-dev/</link>
		<comments>http://www.barebonescoder.com/2012/02/3-inches-to-being-a-better-net-dev/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:44:25 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1503</guid>
		<description><![CDATA[I’ve worked with a lot of developers in my time, and I’ve come to realize that just like Al Pacino says, “life is a game of inches.” Or in this case, .NET development is a game of inches. Here are three of those inches that will help any .NET developer become better. 1. Line Numbers <a href='http://www.barebonescoder.com/2012/02/3-inches-to-being-a-better-net-dev/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/02/3-inches-to-being-a-better-net-dev/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gentle TDD&#8211;OCR Kata Part 5</title>
		<link>http://www.barebonescoder.com/2012/02/gentle-tddocr-kata-part-5/</link>
		<comments>http://www.barebonescoder.com/2012/02/gentle-tddocr-kata-part-5/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:19 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[C# TDD]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1493</guid>
		<description><![CDATA[Continuing in the series, we build upon our prior work on the OCR kata, completing our checksum calculation by actually computing a checksum for a valid account number. Enjoy!]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/02/gentle-tddocr-kata-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentle TDD&#8211;OCR Kata Part 4</title>
		<link>http://www.barebonescoder.com/2012/01/gentle-tddocr-kata-part-4/</link>
		<comments>http://www.barebonescoder.com/2012/01/gentle-tddocr-kata-part-4/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:34:00 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1485</guid>
		<description><![CDATA[Continuing in the series, we build upon our prior work on the OCR kata and proceed to actually compute the checksum of an account number. In order to keep this under fifteen minutes, we only get so far as computing the checksums of empty and invalid account numbers. Enjoy!]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/01/gentle-tddocr-kata-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crutch-Less CodeRush</title>
		<link>http://www.barebonescoder.com/2012/01/crutch-less-coderush/</link>
		<comments>http://www.barebonescoder.com/2012/01/crutch-less-coderush/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:51:00 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1478</guid>
		<description><![CDATA[This post is as much a reminder for myself as it is for public consumption. I don’t like being too dependent on a tool, especially for mundane things such as auto-closing of brackets and parentheses. My thinking here is that if I do become too dependent on a given tool, when I move to another <a href='http://www.barebonescoder.com/2012/01/crutch-less-coderush/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/01/crutch-less-coderush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentle TDD&#8211;OCR Kata Part 3</title>
		<link>http://www.barebonescoder.com/2012/01/gentle-tddocr-kata-part-3/</link>
		<comments>http://www.barebonescoder.com/2012/01/gentle-tddocr-kata-part-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:23:00 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Kata]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1465</guid>
		<description><![CDATA[This post is a continuation of our prior work on the OCR coding kata. I’ve started narrating, and am keeping the parts down to fifteen minutes or less. This one is about nine minutes, and starts in on the checksum calculation, specifically concentrating on making the digits in the account number aware of their position <a href='http://www.barebonescoder.com/2012/01/gentle-tddocr-kata-part-3/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/01/gentle-tddocr-kata-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectShow With C#: Building Filter Graphs</title>
		<link>http://www.barebonescoder.com/2012/01/directshow-with-c-building-filter-graphs/</link>
		<comments>http://www.barebonescoder.com/2012/01/directshow-with-c-building-filter-graphs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:29:00 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[DirectShow]]></category>
		<category><![CDATA[DirectShow.NET]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1459</guid>
		<description><![CDATA[This post builds upon prior work where we used C# with DirectShow.NET to enumerate video capture devices on a given machine. We use the device enumerator we built there to help us start composing a filter graph. DirectShow uses the word filter to denote any software component that performs an operation on a multimedia stream. <a href='http://www.barebonescoder.com/2012/01/directshow-with-c-building-filter-graphs/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/01/directshow-with-c-building-filter-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Web Cam with C# &amp; DirectShow.NET</title>
		<link>http://www.barebonescoder.com/2012/01/finding-your-web-cam-with-c-directshow-net/</link>
		<comments>http://www.barebonescoder.com/2012/01/finding-your-web-cam-with-c-directshow-net/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:00:00 +0000</pubDate>
		<dc:creator>barebonescoder</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[DirectShow]]></category>
		<category><![CDATA[DirectShow.NET]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://www.barebonescoder.com/?p=1452</guid>
		<description><![CDATA[This post is a quick little ditty about how to enumerate over all video capture devices on your machine using the DirectShow.NET library. The DirectShow.NET library is a C# library that sits atop Microsoft’s DirectShow API. This library helps you avoid some of the headaches associated with accessing unmanaged libraries from managed code. For our <a href='http://www.barebonescoder.com/2012/01/finding-your-web-cam-with-c-directshow-net/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.barebonescoder.com/2012/01/finding-your-web-cam-with-c-directshow-net/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.barebonescoder.com @ 2012-05-17 20:03:21 -->
